Showing: 1 ‐ 15 of 74 Travel Credit Cards
Atmos™ Rewards Ascent Visa Signature® Credit Card
| Rewards Rate |
1 - 3 points
(per $1 spent)
|
|---|---|
| Sign up Bonus | 60000 points |
| Regular APR | 19.74% ‐ 27.74% (Variable) |
| Annual Fee | $95.00 |
| Required Credit Score | Good |
Atmos™ Rewards Summit Visa Infinite® Credit Card
| Rewards Rate |
1 - 3 points
(per $1 spent)
|
|---|---|
| Sign up Bonus | 80000 points |
| Regular APR | 19.74% ‐ 27.74% (Variable) |
| Annual Fee | $395.00 |
| Required Credit Score | Good |
Citi® / Aadvantage® Globe™ Mastercard®
| Rewards Rate |
1 - 6 Miles
(per $1 spent)
|
|---|---|
| Sign up Bonus | 90000 miles |
| Regular APR | 19.74% ‐ 29.74% (Variable) |
| Annual Fee | $350.00 |
| Required Credit Score | Good |
Qatar Airways Privilege Club Signature Credit Card
| Rewards Rate |
1 - 4 points
(per $1 spent)
|
|---|---|
| Sign up Bonus | 20000 points |
| Regular APR | 19.74% ‐ 29.74% (Variable) |
| Annual Fee | $99.00 |
| Required Credit Score | Good |
Qatar Airways Privilege Club Infinite Credit Card
| Rewards Rate |
1 - 5 points
(per $1 spent)
|
|---|---|
| Sign up Bonus | 25000 points |
| Regular APR | 19.74% ‐ 29.74% (Variable) |
| Annual Fee | $499.00 |
| Required Credit Score | Good |
Virgin Red Rewards Mastercard®
| Rewards Rate |
1 - 3 points
(per $1 spent)
|
|---|---|
| Sign up Bonus | 60000 points |
| Regular APR | 19.99% ‐ 27.99% (Variable) |
| Annual Fee | $99.00 |
| Required Credit Score | Good |
TD First Class℠ Visa Signature® Credit Card
| Rewards Rate |
1 - 3 Miles
(per $1 spent)
|
|---|---|
| Sign up Bonus | 25000 miles |
| Regular APR | 17.24% (Variable) |
| Annual Fee | $89.00 |
| Required Credit Score | Excellent |
Celebrity Cruises® Visa Signature® Credit Card
| Rewards Rate |
1 - 2 points
(per $1 spent)
|
|---|---|
| Sign up Bonus | $35000 |
| Regular APR | 17.74% ‐ 27.74% (Variable) |
| Annual Fee | $0.00 |
| Required Credit Score | Good |
Bank of America® Travel Rewards Credit Card
| Rewards Rate |
1.5 points
(per $1 spent)
|
|---|---|
| Sign up Bonus | 25000 points |
| Regular APR | 17.74% ‐ 27.74% (0% for the first 15 months) (Variable) |
| Annual Fee | $0.00 |
| Required Credit Score | Good |
VentureOne® from Capital One®
| Rewards Rate |
1.25 Miles
(per $1 spent)
|
|---|---|
| Sign up Bonus | 20000 miles |
| Regular APR | 18.99% ‐ 28.99% (0% for the first 15 months) (Variable) |
| Annual Fee | $0.00 |
| Required Credit Score | Excellent |
Commerce Miles® credit card
| Rewards Rate |
1 - 2.5 Miles
(per $1 spent)
|
|---|---|
| Sign up Bonus | No |
| Regular APR | 18.99% ‐ 28.99% (0% for the first 12 months) (Variable) |
| Annual Fee | $0.00 |
| Required Credit Score | Good |
Chase Sapphire Preferred® credit card
| Rewards Rate |
1 - 5 points
(per $1 spent)
|
|---|---|
| Sign up Bonus | 75000 points |
| Regular APR | 19.49% ‐ 27.74% (Variable) |
| Annual Fee | $95.00 |
| Required Credit Score | Good |
World of Hyatt Credit Card
| Rewards Rate |
1 - 4 points
(per $1 spent)
|
|---|---|
| Sign up Bonus | 30000 points |
| Regular APR | 19.49% ‐ 27.99% (Variable) |
| Annual Fee | $95.00 |
| Required Credit Score | Good |
Aer Lingus Visa Signature® Card
| Rewards Rate |
1 - 3 points
(per $1 spent)
|
|---|---|
| Sign up Bonus | 75000 points |
| Regular APR | 19.49% ‐ 27.99% (Variable) |
| Annual Fee | $95.00 |
| Required Credit Score | Good |
Iberia Visa Signature® Card
| Rewards Rate |
1 - 3 points
(per $1 spent)
|
|---|---|
| Sign up Bonus | 75000 points |
| Regular APR | 19.49% ‐ 27.99% (Variable) |
| Annual Fee | $95.00 |
| Required Credit Score | Excellent |