Showing: 1 ‐ 15 of 85 Balance Transfer Credit Cards
Navy Federal Platinum Credit Card
| Intro. Purchases APR | - |
|---|---|
| Intro. Balance Transfer APR | 0.99% for 12 months |
| Regular APR | 10.49% ‐ 18.00% (Variable) |
| Annual Fee | $0.00 |
|
You'll save over 2 years |
$659 |
| Required Credit Score | Average |
USAA Rate Advantage Visa Platinum® Card
| Intro. Purchases APR | - |
|---|---|
| Intro. Balance Transfer APR | 0% for 15 months |
| Regular APR | 10.65% ‐ 24.65% (Variable) |
| Annual Fee | $0.00 |
|
You'll save over 2 years |
$647 |
| Required Credit Score | Good |
USAA Rewards™ Visa Signature® Card
| Intro. Purchases APR | - |
|---|---|
| Intro. Balance Transfer APR | 0% for 15 months |
| Regular APR | 13.65% ‐ 27.65% (Variable) |
| Annual Fee | $0.00 |
|
You'll save over 2 years |
$429 |
| Required Credit Score | Good |
M&T Visa® Credit Card
| Intro. Purchases APR | 0% for 12 months |
|---|---|
| Intro. Balance Transfer APR | 0% for 12 months |
| Regular APR | 13.99% ‐ 20.99% (0% for the first 12 months) (Variable) |
| Annual Fee | $0.00 |
|
You'll save over 2 years |
$404 |
| Required Credit Score | Good |
Simmons Visa®
| Intro. Purchases APR | - |
|---|---|
| Intro. Balance Transfer APR | 0% for 12 months |
| Regular APR | 14.00% ‐ 22.00% (Variable) |
| Annual Fee | $0.00 |
|
You'll save over 2 years |
$403 |
| Required Credit Score | Excellent |
BankAmericard® Credit Card
| Intro. Purchases APR | 0% for 18 months |
|---|---|
| Intro. Balance Transfer APR | 0% for 18 months |
| Regular APR | 14.74% ‐ 24.74% (0% for the first 18 months) (Variable) |
| Annual Fee | $0.00 |
|
You'll save over 2 years |
$346 |
| Required Credit Score | Good |
M&T Visa® Credit Card with Rewards
| Intro. Purchases APR | 0% for 12 months |
|---|---|
| Intro. Balance Transfer APR | 0% for 12 months |
| Regular APR | 14.99% ‐ 21.99% (0% for the first 12 months) (Variable) |
| Annual Fee | $0.00 |
|
You'll save over 2 years |
$327 |
| Required Credit Score | Good |
USAA Cashback Rewards Plus American Express® Card
| Intro. Purchases APR | - |
|---|---|
| Intro. Balance Transfer APR | 0% for 15 months |
| Regular APR | 15.65% ‐ 27.65% (Variable) |
| Annual Fee | $0.00 |
|
You'll save over 2 years |
$275 |
| Required Credit Score | Good |
Citizens Spring™ World Mastercard®
| Intro. Purchases APR | - |
|---|---|
| Intro. Balance Transfer APR | 0% for 18 months |
| Regular APR | 15.74% ‐ 25.74% (Variable) |
| Annual Fee | $0.00 |
|
You'll save over 2 years |
$268 |
| Required Credit Score | Good |
Simmons Rewards Visa Signature®
| Intro. Purchases APR | - |
|---|---|
| Intro. Balance Transfer APR | 0% for 12 months |
| Regular APR | 16.00% ‐ 24.00% (Variable) |
| Annual Fee | $0.00 |
|
You'll save over 2 years |
$247 |
| Required Credit Score | Excellent |
Citi® Diamond Preferred® Credit Card
| Intro. Purchases APR | 0% for 12 months |
|---|---|
| Intro. Balance Transfer APR | 0% for 21 months |
| Regular APR | 16.74% ‐ 27.49% (0% for the first 12 months) (Variable) |
| Annual Fee | $0.00 |
|
You'll save over 2 years |
$188 |
| Required Credit Score | Good |
BMO Bank Platinum Mastercard®
| Intro. Purchases APR | 0% for 15 months |
|---|---|
| Intro. Balance Transfer APR | 0% for 15 months |
| Regular APR | 16.74% ‐ 26.74% (0% for the first 15 months) (Variable) |
| Annual Fee | $0.00 |
|
You'll save over 2 years |
$188 |
| Required Credit Score | Excellent |
Regions Life Visa® Credit Card
| Intro. Purchases APR | 0% for 18 months |
|---|---|
| Intro. Balance Transfer APR | 0% for 18 months |
| Regular APR | 16.74% ‐ 26.74% (0% for the first 18 months) (Variable) |
| Annual Fee | $0.00 |
|
You'll save over 2 years |
$188 |
| Required Credit Score | Good |
Truist Future credit card
| Intro. Purchases APR | 0% for 15 months |
|---|---|
| Intro. Balance Transfer APR | 0% for 15 months |
| Regular APR | 16.99% ‐ 25.99% (0% for the first 15 months) (Variable) |
| Annual Fee | $0.00 |
|
You'll save over 2 years |
$168 |
| Required Credit Score | Good |
U.S. Bank Shield™ Visa® Card
| Intro. Purchases APR | 0% for 24 months |
|---|---|
| Intro. Balance Transfer APR | 0% for 24 months |
| Regular APR | 17.24% ‐ 28.24% (0% for the first 24 months) (Variable) |
| Annual Fee | $0.00 |
|
You'll save over 2 years |
$147 |
| Required Credit Score | Good |