Prices (Where to Buy)
Ask the Community
No questions for the moment.
Resources
Helpful Links Share / Embed
Maybe one of your friends will find this review helpful? Please help us spread the word.
No questions for the moment.
Maybe one of your friends will find this review helpful? Please help us spread the word.
The onn. 10.1" Tablet Pro's screen size is 10.1 inches with 1080 x 1920 pixels resolution.
There is a MediaTek MediaTek MT8768WA Octa-core 2 GHz processor (CPU).
The tablet runs on the Android 10 operating system (OS).
Internal memory is 32 GB. An external, MicroSD expansion slot is available for increased storage capacity.
Overview | |
---|---|
Release Date | May 18, 2020 |
Regions Available | USA |
Operating System | Android 10 |
Processor | MediaTek MediaTek MT8768WA Octa-core 2 GHz |
Internal Storage | 32 GB |
RAM | 3 GB |
Hearing Aid Compatible | Unknown |
TTY/TDD | Unknown |
SAR | Unknown |
Manufacturer Warranty | 1 Year |
Accessories Included | USB Power Adapter, Manual, Data Cable |
Cellular | |
Networks | |
Mobile / Cellular Data |
|
Wi-Fi Calling | No |
Voice over LTE (VoLTE) | No |
SIM card size |
|
Dual SIM | No |
Connectivity | |
USB | USB Type-C |
USB OTG Support | Unknown |
Infrared | No |
Bluetooth | Yes |
Bluetooth Profiles | No |
Bluetooth Audio Codecs | No |
Wi-Fi | 802.11 a/b/g/n/ac |
Memory Expansion Slot | Yes |
Expansion Slot Info | MicroSD |
NFC | No |
Camera | |
Main Camera | |
Resolution / Aperture
|
5+ Megapixels, f/2.8 |
Zoom
|
Unknown |
Flash
|
No |
Additional Main Camera Info
|
No |
Video Recording Formats
|
MPEG-4 |
Video Recording Parameters
|
|
Front Camera | |
Resolution / Aperture
|
5+ Megapixels |
Additional Front Camera Info
|
F/2.8 |
Video Recording Parameters
|
|
Display / Screen | |
Type | Color |
Technology | LCD (IPS) |
Colors | 16.7 million |
Resolution | 1080 x 1920 pixels |
Pixel density | 218 pixels |
Size | 10.1 inches |
Sensors | Motion / Accelerometer |
Backlit Illumination | Yes |
Zoom / Magnification | Yes |
Screen Orientation Lock | Yes |
Multi-Touch | Yes |
Fingerprint-Resistant Coating | No |
Additional Display Features | Capacitive touchscreen |
Power & Battery | |
Battery Capacity | Unknown |
Removable Battery | No |
Wireless Charging | No |
Fast Charging | No |
Battery Charge Time | Unknown |
Video Playback Time | Unknown |
Internet Use (Wi-Fi) | Up to 10 hours |
Internet Use (Cellular) | Unknown |
Standby Time | Unknown |
Mixed Usage | |
Physical Characteristics | |
Material | Aluminium |
Colors | Gray |
Dimensions [H x W x D] | |
Weight | Unknown |
Water Resistant / Waterproof | No |
Rugged design | No |
IP Rating | Unknown |
Headset Jack | 3.5mm |
External Speakers | Yes |
Input / Navigation | |
Touchscreen | Yes |
Sleep / Wake Key | Yes |
Home Key | No |
Physical keyboard | No |
Text-to-Speech | Unknown |
Screen Reader | Unknown |
Keypad/Screen Lock | Yes |
External Volume Control | Yes |
Fingerprint Sensor | No |
More | |
Additional Information | Other Names (AKA): |
Related Links |
onn. 10.1" Tablet Pro Reviews Where to buy onn. 10.1" Tablet Pro |
Suggest a correction |
Help inform others by sharing your experience with onn. 10.1" Tablet Pro