Prices (Where to Buy)
Ask the Community
No questions for the moment.
Resources
Manuals / User Guides
- HP 10 Plus Manual (PDF)
Maybe one of your friends will find this review helpful? Please help us spread the word.
No questions for the moment.
Maybe one of your friends will find this review helpful? Please help us spread the word.
The HP 10 Plus's screen size is 10.1 inches with x pixels resolution.
There is a ARM Cortex-A7 Quad core 1 GHz processor (CPU).
The tablet runs on proprietary operating system firmware.
Internal memory is 16 GB. An external, MicroSD, MicroSDHC (up to 32 GB) expansion slot is available for increased storage capacity.
The tablet is powered by a Lithium Polymer (Li-Pol), 7700 mAh battery.
Overview | |
---|---|
Release Date | October 6, 2014 |
Regions Available | USA |
Operating System | No |
Processor | ARM Cortex-A7 Quad core 1 GHz |
Internal Storage | 16 GB |
RAM | 2 GB |
Hearing Aid Compatible | No |
TTY/TDD | No |
SAR | Unknown |
Manufacturer Warranty | 1 Year |
Accessories Included | AC Charger, Data Cable, Manual, USB Power Adapter |
Cellular | |
Networks | |
Mobile / Cellular Data |
|
Wi-Fi Calling | No |
Voice over LTE (VoLTE) | No |
SIM card size |
|
Dual SIM | No |
Connectivity | |
USB | Micro-USB 2.0 |
USB OTG Support | No |
GPS Type | A-GPS |
Infrared | No |
Bluetooth | Yes |
Bluetooth Profiles | A2DP, OPP/FTP |
Bluetooth Audio Codecs | SBC |
Wi-Fi | 802.11 b/g/n |
Memory Expansion Slot | Yes |
Expansion Slot Info | MicroSD, MicroSDHC (up to 32 GB) |
NFC | No |
Camera | |
Main Camera | |
Resolution / Aperture
|
5+ Megapixels |
Zoom
|
Yes |
Flash
|
No |
Additional Main Camera Info
|
Auto focus, Geotagging, HDR |
Video Recording Formats
|
3GP / 3GPP, H.264 / AVC, MPEG-4, WMV |
Video Recording Parameters
|
|
Front Camera | |
Resolution / Aperture
|
2+ Megapixels |
Additional Front Camera Info
|
No |
Video Recording Parameters
|
|
Display / Screen | |
Type | Color |
Technology | LCD |
Colors | 16.7 million |
Resolution | x pixels |
Pixel density | 224 pixels |
Size | 10.1 inches |
Sensors | Motion / Accelerometer |
Backlit Illumination | Yes |
Zoom / Magnification | Yes |
Screen Orientation Lock | Yes |
Multi-Touch | Yes |
Fingerprint-Resistant Coating | No |
Additional Display Features | Capacitive touch screen |
Power & Battery | |
Type | Lithium Polymer (Li-Pol) |
Battery Capacity | 7700 mAh |
Removable Battery | No |
Wireless Charging | No |
Fast Charging | No |
Battery Charge Time | Unknown |
Video Playback Time | Up to 6 hours |
Internet Use (Wi-Fi) | Unknown |
Internet Use (Cellular) | Unknown |
Standby Time | Unknown |
Mixed Usage | |
Physical Characteristics | |
Material | Plastic |
Colors | Silver |
Dimensions [H x W x D] | 17.5 x 26.5 x 0.9 cm (6.9 x 10.4 x 0.4 in) |
Weight | 662 grams |
Water Resistant / Waterproof | Unknown |
Rugged design | No |
IP Rating | No |
Headset Jack | 3.5mm |
External Speakers | Stereo |
Input / Navigation | |
Touchscreen | Yes |
Sleep / Wake Key | Yes |
Home Key | No |
Physical keyboard | No |
Text-to-Speech | Yes |
Screen Reader | Yes |
Keypad/Screen Lock | Yes |
External Volume Control | Yes |
Fingerprint Sensor | No |
More | |
Additional Information | Other Names (AKA): |
Related Links |
Manual (PDF) Where to buy HP 10 Plus |
Suggest a correction |
Help inform others by sharing your experience with HP 10 Plus