Prices (Where to Buy)
Ask the Community
No questions for the moment.
Resources
Manuals / User Guides
- Pocketbook Era Manual (PDF)
Maybe one of your friends will find this review helpful? Please help us spread the word.
No questions for the moment.
Maybe one of your friends will find this review helpful? Please help us spread the word.
The Pocketbook Era's screen size is 7 inches with 1264 x 1680 pixels resolution.
There is a built-in backlight for reading in the dark.
Internal memory is 16/64 GB. No external card slot is available for expansion.
This model has no 3G wireless capabilities.
The e-reader is powered by a Lithium Polymer (Li-Pol), 1700 mAh battery.
Overview | |
---|---|
Release Date | July 10, 2022 |
Regions Available | USA |
Networks | |
SIM Card Size | No |
Operating System | Linux 3.10.65 |
Processor | Allwinner B288 Dual-core 1 GHz |
Internal Storage | 16/64 GB |
RAM | 1 GB |
ROM | No |
TTY/TDD | No |
SAR | Unknown |
Languages | English |
Manufacturer Warranty | 1 Year |
Accessories Included | Manual, Data Cable |
Power & battery | |
Battery Type | Lithium Polymer (Li-Pol) |
Battery Capacity | 1700 mAh |
Removable Battery | No |
Wireless Charging | No |
Fast Charging | No |
Battery Charge Time | Unknown |
Reading Time | Unknown |
Standby Time | Up to 30 days |
Physical Characteristics | |
Material | Plastic |
Colors | Stardust Silver, Sunset Copper |
Dimensions [H x W x D] | 13.43 x 15.5 x 0.78 cm (5.3 x 6.1 x 0.3 in) |
Weight | 228 grams |
Water Resistant / Waterproof | Water Resistant |
Rugged design | No |
IP Rating | IP X8 |
Display / Screen | |
Type | Grayscale |
Technology | E-ink |
Colors | No |
Resolution | 1264 x 1680 pixels |
Pixel Density | 300 pixels |
Size | 7 inches |
Sensors | Proximity, Motion / Accelerometer |
Backlit Illumination | Yes |
Zoom / Magnification | Yes |
Screen Orientation Lock | No |
Multi-Touch | Yes |
Fingerprint-Resistant Coating | No |
Anti Glare | No |
Additional Display Features | Capacitive touchscreen |
Input / Navigation | |
Touchscreen | Yes |
Sleep / Wake Key | Yes |
Home Key | Yes |
Page Turn Key | Yes |
Physical keyboard | No |
Text-to-Speech | Yes |
Screen Reader | No |
Keypad/Screen Lock | Yes |
External Volume Control | No |
Fingerprint Sensor | No |
Web / Email / Messaging | |
Web Browser | Yes |
Connectivity | |
USB | USB Type-C |
USB OTG Support | No |
Infrared | No |
Bluetooth | 4.0 |
Bluetooth Profiles | A2DP, AVRCP |
Wi-Fi | 802.11 b/g/n |
Wi-Fi Encryption | WEP/WPA/WPA2 |
Memory Expansion Slot | No |
PC Synchronization | No |
Audio / Video | |
Audio Playback | Yes |
Audio Formats | MP3, OGG |
Video Playback | No |
Streaming Video | No |
External Speakers | Yes |
Headset Jack | No |
Vibration Alert | No |
Content Formats Supported | |
Content Formats Supported | BMP, CBR, CBZ, DOC, DOCX, EPUB, HTML, JPEG, MOBI, PDF, PNG, RTF, TIFF, TXT |
More | |
Additional Information | Other Names (AKA): |
Related Links |
Manual (PDF) Where to buy Pocketbook Era |
Suggest a correction |
Help inform others by sharing your experience with Pocketbook Era