Video Features | |
---|---|
4K | Yes |
Photo Features | |
Megapixels | 20 MP |
Burst rates (frames/sec) | Auto, 30/10, 30/6, 30/3, 25/1, 10/3, 10/1, 5/1, 3/1 Intervals |
Time lapse intervals | 0.5s, 1s, 2s, 5s, 10s, 30s, 1m, 2m, 5m, 30m, 60m Interval |
CONTINUOUS PHOTO RATES | Yes |
Usability Features | |
Storage Memory | microSD, microSDHC™, or microSDXC™ Up to 256 GB |
Preview Screen | Front status screen, back touchscreen |
Ports | USB-C |
Warranty (Months) | 12 months |
Release date | 16-September-2020 |
Size | 5.5 x 7.1 x 3.36 cm (2.2 x 2.8 x 1.3 in) |
Weight |
158 grams (5.58 ounces) |
Suggest a correction |
Help inform others by sharing your experience with GoPro HERO9 Black
Maybe one of your friends will find this review helpful? Please help us spread the word.
No questions for the moment.