Showing: 1 ‐ 15 of 22 Balance Transfer Credit Cards
TD Emerald Flex Rate Visa
Intro. Purchases APR | - |
---|---|
Intro. Balance Transfer APR | - |
Regular APR | 6.95% ‐ 15.20% (Variable) |
Annual Fee | $25.00 |
You'll save over 2 years |
$896 |
Required Credit Score | Excellent |
BMO® Preferred Rate Mastercard®
Intro. Purchases APR | - |
---|---|
Intro. Balance Transfer APR | 3.99% for 9 months |
Regular APR | 12.90% |
Annual Fee | $20.00 |
You'll save over 2 years |
$485 |
Required Credit Score | Good |
American Express Essential™ Credit Card
Intro. Purchases APR | - |
---|---|
Intro. Balance Transfer APR | 1.99% for 6 months |
Regular APR | 12.99% |
Annual Fee | $0.00 |
You'll save over 2 years |
$479 |
Required Credit Score | Good |
Scotiabank Value® Visa Card
Intro. Purchases APR | - |
---|---|
Intro. Balance Transfer APR | 0.99% for 6 months |
Regular APR | 12.99% |
Annual Fee | $29.00 |
You'll save over 2 years |
$479 |
Required Credit Score | Good |
Tangerine World Mastercard®
Intro. Purchases APR | - |
---|---|
Intro. Balance Transfer APR | 1.95% for 6 months |
Regular APR | 19.95% |
Annual Fee | $0.00 |
You'll lose | $-82 |
Required Credit Score | Good |
Tangerine Money-Back Credit Card
Intro. Purchases APR | - |
---|---|
Intro. Balance Transfer APR | 1.95% for 6 months |
Regular APR | 19.95% |
Annual Fee | $0.00 |
You'll lose | $-82 |
Required Credit Score | Good |
RBC Cash Back Mastercard
Intro. Purchases APR | - |
---|---|
Intro. Balance Transfer APR | 1.9% for 10 months |
Regular APR | 19.99% |
Annual Fee | $0.00 |
You'll lose | $-86 |
Required Credit Score | Good |
BMO® Rewards® Mastercard®
Intro. Purchases APR | - |
---|---|
Intro. Balance Transfer APR | 1.99% for 9 months |
Regular APR | 19.99% |
Annual Fee | $0.00 |
You'll lose | $-86 |
Required Credit Score | Good |
SimplyCash™ Preferred Card from American Express
Intro. Purchases APR | - |
---|---|
Intro. Balance Transfer APR | 1.99% for 6 months |
Regular APR | 19.99% |
Annual Fee | $99.00 |
You'll lose | $-86 |
Required Credit Score | Good |
Laurentian Bank Visa Dollars
Intro. Purchases APR | - |
---|---|
Intro. Balance Transfer APR | 2.99% for 9 months |
Regular APR | 19.99% |
Annual Fee | $65.00 |
You'll lose | $-86 |
Required Credit Score | Excellent |
Laurentian Bank Visa Infinite
Intro. Purchases APR | - |
---|---|
Intro. Balance Transfer APR | 2.99% for 9 months |
Regular APR | 19.99% |
Annual Fee | $130.00 |
You'll lose | $-86 |
Required Credit Score | Excellent |
Laurentian Bank Visa Black Reward Me
Intro. Purchases APR | - |
---|---|
Intro. Balance Transfer APR | 2.99% for 9 months |
Regular APR | 19.99% |
Annual Fee | $42.00 |
You'll lose | $-86 |
Required Credit Score | Excellent |
Laurentian Bank Visa Explore
Intro. Purchases APR | - |
---|---|
Intro. Balance Transfer APR | 2.99% for 9 months |
Regular APR | 19.99% |
Annual Fee | $110.00 |
You'll lose | $-86 |
Required Credit Score | Excellent |
BMO® Air Miles® Mastercard®
Intro. Purchases APR | - |
---|---|
Intro. Balance Transfer APR | 1.99% for 9 months |
Regular APR | 19.99% |
Annual Fee | $0.00 |
You'll lose | $-86 |
Required Credit Score | Good |
Scotia Momentum® Visa Card
Intro. Purchases APR | - |
---|---|
Intro. Balance Transfer APR | 2.99% for 6 months |
Regular APR | 19.99% |
Annual Fee | $39.00 |
You'll lose | $-86 |
Required Credit Score | Good |