Prices (Where to Buy)
Ask the Community
No questions for the moment.
Resources
Helpful Links Share / Embed
Maybe one of your friends will find this review helpful? Please help us spread the word.
No questions for the moment.
Maybe one of your friends will find this review helpful? Please help us spread the word.
The %phone_name%'s screen size is 8.88 inches with 1080 x 1440 pixels resolution.
There is a MediaTek MT8768E Octa-core 2 GHz processor (CPU).
The tablet runs on the Android 10 operating system (OS).
Internal memory is 64 GB. An external, MicroSD, MicroSDHC, microSDXC (up to 256 GB) expansion slot is available for increased storage capacity.
The tablet is powered by a Lithium-Ion (Li-Ion), 5500 mAh battery.
Overview | |
---|---|
Release date | April 30, 2021 |
Regions available | United Kingdom |
Mobile / Cellular Data |
|
Networks |
|
SIM card size |
|
Dual SIM | No |
Operating System | Android 10 |
Processor | MediaTek MT8768E Octa-core 2 GHz |
Internal Storage | 64 GB |
RAM | 4 GB |
ROM | No |
GPS Type | A-GPS |
Hearing Aid Compatible | Unknown |
TTY/TDD | Unknown |
SAR | Unknown |
Languages | English |
Manufacturer Warranty | 2 Years |
Accessories Included | USB Power Adapter, Data Cable |
Power & battery | |
Type | Lithium-Ion (Li-Ion) |
Battery Capacity | 5500 mAh |
Removable Battery | No |
Wireless Charging | No |
Fast Charging | Yes |
Battery Charge Time | 4 hours |
Video Playback Time | Unknown |
Internet Use (Wi-Fi) | Unknown |
Internet Use (Celluar) | Unknown |
Reading Time | Unknown |
Standby Time | Up to: 16.67 days |
Physical Characteristics | |
Material | Plastic |
Colors | Ultramarine Green |
Dimensions [H x W x D] | 20.376 x 15.077 x 0.745 cm (8 x 5.9 x 0.3 in) |
Weight | 316 grams |
Water Resistant / Waterproof | Water Resistant |
Rugged design | No |
IP Rating | IP 52 |
Display / Screen | |
Type | Color |
Technology | LCD (IPS) |
Colors | 16.7 million |
Resolution | 1080 x 1440 pixels |
Pixel density | 203 pixels |
Size | 8.88 inches |
Sensors | Ambient Light, Proximity, Motion / Accelerometer |
Graphics | Yes |
Themes | Yes |
Backlit Illumination | Yes |
Zoom / Magnification | Yes |
Screen Orientation Lock | Yes |
Multi-Touch | Yes |
Fingerprint-Resistant Coating | No |
Additional Display Features | Capacitive touchscreen |
Input / Navigation | |
Touchscreen | Yes |
Sleep / Wake Key | Yes |
Home Key | No |
Mute Key | No |
Predictive Text Entry | Yes |
Physical keyboard | No |
Text-to-Speech | Unknown |
Screen Reader | Unknown |
Keypad/Screen Lock | Yes |
External Volume Control | Yes |
Fingerprint Sensor | No |
Call Management | |
Wi-Fi Calling | Unknown |
Voice over LTE (VoLTE) | Unknown |
Contact List Capacity | Depends on system memory |
Multiple Numbers Per Contact | Email address, Other fields |
Contact Groups | Yes |
Web / Email / Messaging | |
Web Browser | Yes |
Email Client | Yes |
Email Protocols | POP3, IMAP, Microsoft Exchange |
Additional Email Features | Gmail |
Messaging | IM |
Connectivity | |
USB | USB Type-C |
USB OTG Support | Yes |
Infrared | No |
Bluetooth | 5.0 |
Bluetooth Profiles | A2DP, AVRCP, OPP/FTP, HID, HFP, HSP, PAN |
Bluetooth Audio Codecs | SBC |
WiFi | 802.11 a/b/g/n/ac |
WiFi Encryption | WEP/WPA/WPA2 |
Mobile Hotspot | Yes |
WiMAX | No |
Memory Expansion Slot | Yes |
Expansion Slot Info | MicroSD, MicroSDHC, microSDXC |
PC Synchronization | Yes |
TV Out | Yes |
DLNA Support | No |
NFC | No |
Camera | |
Main Camera | |
Aperture
|
Unknown |
Resolution
|
8+ megapixels |
Dual lens
|
No |
Zoom
|
Yes |
Flash
|
No |
Additional Main Camera Info
|
Effects, Self-timer, HDR |
Video Recording Formats
|
MPEG-4 |
Video Recording Parameters
|
Full HD (1920 x 1080 pixels), 30 fps, up to 0 minutes |
Front Camera | |
Resolution
|
5+ megapixels |
Zoom
|
No |
Additional Front Camera Info
|
Interpolated to 13MP |
Video Recording Parameters
|
|
Audio / Video | |
Audio Playback | Yes |
Audio Formats | AAC, AMR, AMR-WB, MP3, OGG, WAV |
Radio | Yes (FM) |
Video Playback | Yes |
Video Playback Formats | 3GP / 3GPP, AVI, FLV, H.264 / AVC, MPEG-4, WMV |
Streaming Video | Yes |
External Speakers | Yes |
Headset Jack | 3.5mm |
Custom Ringtones | Yes |
Vibration Alert | Yes |
Apps | |
To-Do / Task List | Unknown |
Calendar | Yes |
World Clock | Yes |
Alarm | Yes |
Stop Watch | Yes |
Timer | Yes |
Calculator | Yes |
Currency Converter | Unknown |
Document Viewer | Yes |
Weather | Unknown |
Stocks | Unknown |
Maps | Unknown |
NotePad | Unknown |
Voice Memos / Recorder | Unknown |
Games | Downloadable |
Apps | Downloadable |
Included Software / Apps | |
More | |
Additional comments | |
Related Links | Where to buy TCL NxtPaper |
Suggest a correction |
Help inform others by sharing your experience with TCL NxtPaper