Prices (Where to Buy)
Ask the Community
No questions for the moment.
Resources
Helpful Links Share / Embed
Maybe one of your friends will find this review helpful? Please help us spread the word.
No questions for the moment.
Maybe one of your friends will find this review helpful? Please help us spread the word.
The %phone_name%'s screen size is 11.0 inches with 1200 x 2000 pixels resolution.
There is a Qualcomm SM6115 Snapdragon 662 (11 nm) Octa-core 2.3 GHz processor (CPU).
The tablet runs on the Android 10 operating system (OS).
Internal memory is 64/128 GB. An external, MicroSD, MicroSDHC, microSDXC (up to 256 GB) expansion slot is available for increased storage capacity.
The tablet is powered by a Lithium Polymer (Li-Pol), 7700 mAh battery. Lenovo's performance ratings are 720 hours Wi-Fi surfing.
Overview | |
---|---|
Release date | January 31, 2021 |
Regions available | USA, United Kingdom |
Mobile / Cellular Data |
|
Networks |
|
SIM card size |
|
Dual SIM | No |
Operating System | Android 10 |
Processor | Qualcomm SM6115 Snapdragon 662 (11 nm) Octa-core 2.3 GHz |
Internal Storage | 64/128 GB |
RAM | 4/6 GB |
ROM | Unknown |
GPS Type | A-GPS |
Hearing Aid Compatible | Unknown |
TTY/TDD | Unknown |
SAR | Unknown |
Languages | English |
Manufacturer Warranty | 1 Year |
Accessories Included | USB Power Adapter, Manual, Data Cable, Stylus |
Power & battery | |
Type | Lithium Polymer (Li-Pol) |
Battery Capacity | 7700 mAh |
Removable Battery | No |
Wireless Charging | No |
Fast Charging | Yes |
Battery Charge Time | Unknown |
Video Playback Time | Up to: 720 hours |
Internet Use (Wi-Fi) | Up to: 720 hours |
Internet Use (Celluar) | Up to: 720 hours |
Reading Time | Unknown |
Standby Time | Up to: 14 days |
Physical Characteristics | |
Material | Aluminium |
Colors | Slate Grey, White |
Dimensions [H x W x D] | 25.84 x 16.3 x 0.75 cm (10.2 x 6.4 x 0.3 in) |
Weight | 490 grams |
Water Resistant / Waterproof | Waterproof |
Rugged design | No |
IP Rating | IP 52 |
Display / Screen | |
Type | Color |
Technology | LCD (IPS) |
Colors | 16.7 million |
Resolution | 1200 x 2000 pixels |
Pixel density | 212 pixels |
Size | 11.0 inches |
Sensors | Ambient Light, Proximity, Motion / Accelerometer, Gyroscope |
Graphics | Yes |
Themes | Yes |
Backlit Illumination | Yes |
Zoom / Magnification | Yes |
Screen Orientation Lock | Yes |
Multi-Touch | Yes |
Fingerprint-Resistant Coating | No |
Additional Display Features | Scratch-resistant, TÜV Rheinland-certified for low blue light |
Input / Navigation | |
Touchscreen | Yes |
Sleep / Wake Key | Yes |
Home Key | No |
Mute Key | No |
Predictive Text Entry | Yes |
Physical keyboard | No |
Text-to-Speech | Unknown |
Screen Reader | Unknown |
Keypad/Screen Lock | Yes |
External Volume Control | Yes |
Fingerprint Sensor | No |
Call Management | |
Wi-Fi Calling | Unknown |
Voice over LTE (VoLTE) | Unknown |
Contact List Capacity | Depends on system memory |
Multiple Numbers Per Contact | No |
Contact Groups | Unknown |
Web / Email / Messaging | |
Web Browser | Yes |
Email Client | Yes |
Email Protocols | POP3, IMAP, SMTP |
Additional Email Features | Gmail |
Messaging | IM |
Connectivity | |
USB | USB Type-C |
USB OTG Support | Yes |
Infrared | No |
Bluetooth | 5.0 |
Bluetooth Profiles | A2DP, AVRCP, HID, HFP, HSP |
Bluetooth Audio Codecs | aptX |
WiFi | 802.11 a/b/g/n/ac |
WiFi Encryption | WEP/WPA/WPA2 |
Mobile Hotspot | Yes |
WiMAX | No |
Memory Expansion Slot | Yes |
Expansion Slot Info | MicroSD, MicroSDHC, microSDXC |
PC Synchronization | Yes |
TV Out | No |
DLNA Support | No |
NFC | No |
Camera | |
Main Camera | |
Aperture
|
Unknown |
Resolution
|
13+ megapixels |
Dual lens
|
No |
Zoom
|
Yes |
Flash
|
Yes (LED) |
Additional Main Camera Info
|
Auto focus |
Video Recording Formats
|
H.264 / AVC, MPEG-4 |
Video Recording Parameters
|
Full HD (1920 x 1080 pixels), 30 fps, up to 0 minutes |
Front Camera | |
Resolution
|
8+ megapixels |
Zoom
|
Yes |
Additional Front Camera Info
|
No |
Video Recording Parameters
|
Full HD (1920 x 1080 pixels), 30 fps |
Audio / Video | |
Audio Playback | Yes |
Audio Formats | AAC, AMR, AMR-NB, eAAC+, MIDI, MP3, OGG, WMA, WAV |
Radio | Unknown |
Video Playback | Yes |
Video Playback Formats | 3GP / 3GPP, AVI, H.264 / AVC, MKV, MPEG-4, WMV, XviD |
Streaming Video | Yes |
External Speakers | Stereo |
Headset Jack | 3.5mm |
Custom Ringtones | Yes |
Vibration Alert | Yes |
Apps | |
To-Do / Task List | Unknown |
Calendar | Yes |
World Clock | Yes |
Alarm | Yes |
Stop Watch | Yes |
Timer | Yes |
Calculator | Yes |
Currency Converter | Unknown |
Weather | Yes |
Stocks | Unknown |
Maps | Yes |
NotePad | Unknown |
Voice Memos / Recorder | Unknown |
Games | Downloadable |
Apps | Downloadable |
Included Software / Apps | |
More | |
Additional comments | |
Related Links | Where to buy Lenovo Tab P11 |
Suggest a correction |
Help inform others by sharing your experience with Lenovo Tab P11