Prices (Where to Buy)
Ask the Community
No questions for the moment.
Resources
Helpful Links Share / Embed
Maybe one of your friends will find this review helpful? Please help us spread the word.
No questions for the moment.
Maybe one of your friends will find this review helpful? Please help us spread the word.
The Archos 101 Platinum's screen size is 10.1 inches with x pixels resolution.
There is a ARM Cortex-A9 Quad core 1.6 GHz processor (CPU).
The tablet runs on proprietary operating system firmware.
Internal memory is 8 GB. An external, MicroSD, MicroSDHC (up to 64 GB) expansion slot is available for increased storage capacity.
The tablet is powered by a Lithium Polymer (Li-Pol) battery.
Overview | |
---|---|
Release date | November 14, 2013 |
Regions available | United Kingdom |
Mobile / Cellular Data |
|
Networks |
|
SIM card size |
|
Dual SIM | No |
Operating System | No |
Processor | ARM Cortex-A9 Quad core 1.6 GHz |
Internal Storage | 8 GB |
RAM | 2 GB |
ROM | No |
Hearing Aid Compatible | No |
TTY/TDD | No |
SAR | Unknown |
Languages | English |
Manufacturer Warranty | 1 Year |
Accessories Included | AC Charger, Data Cable, Manual |
Power & battery | |
Type | Lithium Polymer (Li-Pol) |
Battery Capacity | No |
Removable Battery | No |
Wireless Charging | No |
Fast Charging | No |
Battery Charge Time | Unknown |
Video Playback Time | Unknown |
Internet Use (Wi-Fi) | Unknown |
Internet Use (Celluar) | Unknown |
Reading Time | No |
Standby Time | No |
Physical Characteristics | |
Material | Aluminium |
Colors | Silver |
Dimensions [H x W x D] | 17.0 x 26.2 x 1.0 cm (6.7 x 10.3 x 0.4 in) |
Weight | 636 grams |
Water Resistant / Waterproof | Unknown |
Rugged design | No |
IP Rating | No |
Display / Screen | |
Type | Color |
Technology | LCD (IPS) |
Colors | 16.7 million |
Resolution | x pixels |
Pixel density | 150 pixels |
Size | 10.1 inches |
Sensors | Motion / Accelerometer |
Graphics | Yes |
Themes | No |
Backlit Illumination | Yes |
Zoom / Magnification | Yes |
Screen Orientation Lock | Yes |
Multi-Touch | Yes |
Fingerprint-Resistant Coating | No |
Additional Display Features | Capacitive touch screen |
Input / Navigation | |
Touchscreen | Yes |
Sleep / Wake Key | Yes |
Home Key | No |
Mute Key | No |
Predictive Text Entry | Unknown |
Physical keyboard | No |
Text-to-Speech | No |
Screen Reader | No |
Keypad/Screen Lock | Yes |
External Volume Control | Yes |
Fingerprint Sensor | No |
Call Management | |
Wi-Fi Calling | No |
Voice over LTE (VoLTE) | No |
Contact List Capacity | Unknown |
Multiple Numbers Per Contact | No |
Contact Groups | No |
Web / Email / Messaging | |
Web Browser | Yes |
Email Client | Yes |
Email Protocols | POP3, IMAP, SMTP, Microsoft Exchange |
Additional Email Features | Gmail |
Messaging | No |
Connectivity | |
USB | Micro-USB 2.0 |
USB OTG Support | No |
Infrared | No |
Bluetooth | Yes |
Bluetooth Profiles | A2DP |
Bluetooth Audio Codecs | SBC |
WiFi | 802.11 |
WiFi Encryption | No |
Mobile Hotspot | No |
WiMAX | No |
Memory Expansion Slot | Yes |
Expansion Slot Info | MicroSD, MicroSDHC |
PC Synchronization | Yes |
TV Out | Yes |
DLNA Support | No |
NFC | No |
Camera | |
Main Camera | |
Aperture
|
Unknown |
Resolution
|
2+ megapixels |
Dual lens
|
No |
Zoom
|
Unknown |
Flash
|
No |
Additional Main Camera Info
|
|
Video Recording Formats
|
3GP / 3GPP, H.264 / AVC, MPEG-4, FLV, AVI |
Video Recording Parameters
|
|
Front Camera | |
Resolution
|
VGA (640 x 480) |
Zoom
|
Unknown |
Additional Front Camera Info
|
No |
Video Recording Parameters
|
|
Audio / Video | |
Audio Playback | Yes |
Audio Formats | MP3, AAC+, AAC, WAV, OGG |
Radio | No |
Video Playback | Yes |
Video Playback Formats | 3GP / 3GPP, H.264 / AVC, MPEG-4, FLV, AVI |
Streaming Video | Yes |
External Speakers | Yes |
Headset Jack | 3.5mm |
Custom Ringtones | Yes |
Vibration Alert | Yes |
Apps | |
To-Do / Task List | No |
Calendar | Yes |
World Clock | No |
Alarm | Yes |
Stop Watch | No |
Timer | No |
Calculator | Yes |
Currency Converter | No |
Document Viewer | Yes |
Viewable document types | No |
Weather | No |
Stocks | No |
Maps | Yes |
NotePad | No |
Voice Memos / Recorder | Yes |
Games | Downloadable |
Apps | Downloadable |
Included Software / Apps | - |
More | |
Additional comments | |
Related Links | Where to buy Archos 101 Platinum |
Suggest a correction |
Help inform others by sharing your experience with Archos 101 Platinum