You've selected the following tablets for comparison. Remove and edit them using the fields below.
|
Remove
Apple iPad Air (2020)$0
9.1/10 avg. rating
|
Remove
Apple iPad 10.2 (2020)$0
8.4/10 avg. rating
|
Remove
Apple iPad Pro 11 (2021)$0
8.6/10 avg. rating
|
Remove
Apple iPad Pro 12.9 (2021)$0
9/10 avg. rating
|
Remove
Apple iPad Mini (2019)$0
8.5/10 avg. rating
|
|
---|---|---|---|---|---|---|
Apple iPad Air (2020) Suggest a correction | Apple iPad 10.2 (2020) Suggest a correction | Apple iPad Pro 11 (2021) Suggest a correction | Apple iPad Pro 12.9 (2021) Suggest a correction | Apple iPad Mini (2019) Suggest a correction | ||
Overview | ||||||
Overview | ||||||
Release Date | ||||||
Release Date | October 31, 2020 | September 18, 2020 | May 15, 2021 | May 15, 2021 | March 18, 2019 | |
Regions Available | ||||||
Regions Available | USA, Canada, United Kingdom | USA, Canada, United Kingdom | USA, Canada, United Kingdom | USA, Canada, United Kingdom | USA, Canada, United Kingdom | |
Operating System | ||||||
Operating System | iOS iPadOS 14 (Update Available: iPadOS 14.3) | iOS iPadOS 14 (Update Available: iPadOS 14.3) | iOS iPadOS 14 | iOS iPadOS 14 | iOS 12 (Update Available: iPadOS 14.3) | |
Processor | ||||||
Processor | Apple A14 Bionic Hexa-core | Apple A12 Bionic (7 nm) Hexa-core 2.5 GHz | Apple M1 Octa-core | Apple M1 Octa-core | Apple A12 Bionic (7 nm) Hexa-core 2.5 GHz | |
Internal Storage | ||||||
Internal Storage | 64/256 GB | 32/128 GB | 128/256/512/1000/2000 GB | 128/256/512/1000/2000 GB | 64/128 GB | |
RAM | ||||||
RAM | Unknown | 3 GB | 8/16 GB | 8/16 GB | 2 GB | |
Hearing Aid Compatible | ||||||
Hearing Aid Compatible | No | No | Yes | Yes | No | |
TTY/TDD | ||||||
TTY/TDD | No | No | Yes | Yes | No | |
SAR | ||||||
SAR | Unknown | Unknown | Unknown | Unknown | Body: 1.19 W/kg | |
Manufacturer Warranty | ||||||
Manufacturer Warranty | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | |
Accessories Included | ||||||
Accessories Included | USB Power Adapter, Manual, Data Cable | USB Power Adapter, Manual, Data Cable | USB Power Adapter, Manual, Data Cable | USB Power Adapter, Manual, Data Cable | USB Power Adapter, Manual, Data Cable | |
Cellular | ||||||
Cellular | ||||||
Networks | ||||||
Networks |
|
|
|
|
|
|
Mobile / Cellular Data | ||||||
Mobile / Cellular Data |
|
|
|
|
|
|
Wi-Fi Calling | ||||||
Wi-Fi Calling | Yes | Yes | Yes | Yes | Yes | |
Voice over LTE (VoLTE) | ||||||
Voice over LTE (VoLTE) | Unknown | Unknown | Yes | Yes | No | |
SIM card size | ||||||
SIM card size |
|
|
|
|
|
|
Dual SIM | ||||||
Dual SIM | No | No | No | No | No | |
Connectivity | ||||||
Connectivity | ||||||
USB | ||||||
USB | USB Type-C | USB Type-C | USB Type-C | USB Type-C | Lightning | |
USB OTG Support | ||||||
USB OTG Support | Yes | Yes | No | No | No | |
GPS Type | ||||||
GPS Type | A-GPS | A-GPS | A-GPS | A-GPS | - | |
Infrared | ||||||
Infrared | No | No | No | No | No | |
Bluetooth | ||||||
Bluetooth | 5.0 | 4.2 | 5.0 | 5.0 | 5.0 | |
Bluetooth Profiles | ||||||
Bluetooth Profiles | A2DP, AVRCP | A2DP, AVRCP | A2DP, AVRCP, HFP | A2DP, AVRCP, HFP | A2DP, AVRCP, OPP/FTP, HID, HFP, HSP, PAN | |
Bluetooth Audio Codecs | ||||||
Bluetooth Audio Codecs | SBC | SBC | SBC | SBC | SBC | |
Wi-Fi | ||||||
Wi-Fi | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac/ax | 802.11 a/b/g/n/ac/ax | 802.11 a/b/g/n | |
Memory Expansion Slot | ||||||
Memory Expansion Slot | No | No | No | No | No | |
NFC | ||||||
NFC | No | No | No | No | No | |
Camera | ||||||
Camera | ||||||
Main Camera | ||||||
Main Camera | ||||||
Resolution / Aperture
|
||||||
Resolution / Aperture
|
12+ Megapixels, f/1.8 | 8+ Megapixels, f/2.4 | 12+ Megapixels, f/1.8 | 12+ Megapixels, f/1.8 | 8+ Megapixels, f/2.4 | |
Zoom
|
||||||
Zoom
|
Yes | Yes | 2x optical, 5x digital | 2x optical, 5x digital | Yes | |
Flash
|
||||||
Flash
|
No | No | Yes (Quad LED) | Yes (Quad LED) | No | |
Additional Main Camera Info
|
||||||
Additional Main Camera Info
|
Auto focus, Effects, Geotagging, Image stabilization, Panorama, Self-timer, HDR | Auto focus, Effects, Geotagging, Image stabilization, Panorama, Self-timer, HDR, Slow motion recording, Time lapse mode | Auto focus, Effects, Face detection, Geotagging, Multi-shot, Panorama, Red-eye reduction, Self-timer, 2nd camera feature (10 MP, F2.4, Ultrawide), 3rd camera feature (TOF 3D LiDAR, Depth), HDR, Slow motion recording | Auto focus, Effects, Face detection, Geotagging, Multi-shot, Panorama, Red-eye reduction, Self-timer, 2nd camera feature (10 MP, F2.4, Ultrawide), 3rd camera feature (TOF 3D LiDAR, Depth), HDR, Slow motion recording | Auto focus, Effects, Geotagging, Image stabilization, Multi-shot, Panorama, Self-timer, HDR, Time lapse mode | |
Video Recording Formats
|
||||||
Video Recording Formats
|
MPEG-4 | MPEG-4 | H.264 / AVC | H.264 / AVC | MPEG-4 | |
Video Recording Parameters
|
||||||
Video Recording Parameters
|
Ultra HD (3840 x 2160 pixels), 60 fps | Full HD (1920 x 1080 pixels), 30 fps | Ultra HD (3840 x 2160 pixels), 60 fps | Ultra HD (3840 x 2160 pixels), 60 fps | Full HD (1920 x 1080 pixels), 30 fps | |
Front Camera | ||||||
Front Camera | ||||||
Resolution / Aperture
|
||||||
Resolution / Aperture
|
7+ Megapixels | 1+ Megapixels | 12+ Megapixels | 12+ Megapixels | 7+ Megapixels | |
Additional Front Camera Info
|
||||||
Additional Front Camera Info
|
Aperture F2.0, HDR | Aperture F2.4, HDR | Aperture F2.4, | Aperture F2.4, | Multi-shot, Self-timer, Aperture F2.2, HDR | |
Video Recording Parameters
|
||||||
Video Recording Parameters
|
Full HD (1920 x 1080 pixels), 60 fps | HD (1280 x 720 pixels) | Full HD (1920 x 1080 pixels), 60 fps | Full HD (1920 x 1080 pixels), 60 fps | Full HD (1920 x 1080 pixels), 30 fps | |
Display / Screen | ||||||
Display / Screen | ||||||
Type | ||||||
Type | Color | Color | Color | Color | Color | |
Technology | ||||||
Technology | LCD (IPS) | LCD (IPS) | LCD (IPS) | LCD (IPS) | LCD (IPS) | |
Colors | ||||||
Colors | 16.7 million | 16.7 million | 16.7 million | 16.7 million | 16.7 million | |
Resolution | ||||||
Resolution | 1640 x 2360 pixels | 1620 x 2160 pixels | 1668 x 2388 pixels | 2048 x 2732 pixels | 1536 x 2048 pixels | |
Pixel density | ||||||
Pixel density | 264 pixels | 264 pixels | 264 pixels | 264 pixels | 326 pixels | |
Size | ||||||
Size | 10.9 inches | 10.2 inches | 11 inches | 12.9 inches | 7.9 inches | |
Sensors | ||||||
Sensors | Ambient Light, Proximity, Motion / Accelerometer, Gyroscope | Ambient Light, Proximity, Motion / Accelerometer, Gyroscope | Ambient Light, Motion / Accelerometer, Gyroscope | Ambient Light, Motion / Accelerometer, Gyroscope | Ambient Light, Motion / Accelerometer, Gyroscope | |
Backlit Illumination | ||||||
Backlit Illumination | Yes | Yes | Yes | Yes | Yes | |
Zoom / Magnification | ||||||
Zoom / Magnification | Yes | Yes | Yes | Yes | Yes | |
Screen Orientation Lock | ||||||
Screen Orientation Lock | Yes | Yes | Yes | Yes | Yes | |
Multi-Touch | ||||||
Multi-Touch | Yes | Yes | Yes | Yes | Yes | |
Fingerprint-Resistant Coating | ||||||
Fingerprint-Resistant Coating | Yes | Yes | Yes | Yes | Yes | |
Additional Display Features | ||||||
Additional Display Features | Capacitive touchscreen | Capacitive touchscreen | Capacitive touchscreen | Capacitive touchscreen | Capacitive touchscreen, Wide color display (P3), True Tone display, Antireflective coating | |
Power & Battery | ||||||
Power & Battery | ||||||
Type | ||||||
Type | Lithium Polymer (Li-Pol) | Lithium Polymer (Li-Pol) | Lithium Polymer (Li-Pol) | Lithium Polymer (Li-Pol) | Lithium Polymer (Li-Pol) | |
Battery Capacity | ||||||
Battery Capacity | 28.6 WHr | 32.4 WHr | 28.65 WHr | 40.88 WHr | 19.1 WHr | |
Removable Battery | ||||||
Removable Battery | No | No | No | No | No | |
Wireless Charging | ||||||
Wireless Charging | No | No | No | No | No | |
Fast Charging | ||||||
Fast Charging | Yes | Yes | Yes | Yes | No | |
Battery Charge Time | ||||||
Battery Charge Time | Unknown | Unknown | Unknown | Unknown | 3 hours | |
Video Playback Time | ||||||
Video Playback Time | Up to 10 hours | Up to 10 hours | Up to 10 hours | Up to 10 hours | Up to 10 hours | |
Internet Use (Wi-Fi) | ||||||
Internet Use (Wi-Fi) | Up to 10 hours | Up to 10 hours | Up to 10 hours | Up to 10 hours | Up to 10 hours | |
Internet Use (Cellular) | ||||||
Internet Use (Cellular) | Up to 9 hours | Up to 9 hours | Up to 9 hours | Up to 9 hours | Up to 9 hours | |
Standby Time | ||||||
Standby Time | Unknown | Unknown | Unknown | Unknown | Up to 10 days | |
Mixed Usage | ||||||
Mixed Usage | No | No | No | |||
Physical Characteristics | ||||||
Physical Characteristics | ||||||
Material | ||||||
Material | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium | |
Colors | ||||||
Colors | Silver, Space Gray, Rose Gold, Green, Sky Blue | Silver, Space Gray, Gold | Silver, Space Gray | Silver, Space Gray | Silver, Space Gray, Gold | |
Dimensions [H x W x D] | ||||||
Dimensions [H x W x D] | 24.76 x 17.85 x 0.61 cm (9.8 x 7 x 0.2 in) | 25.06 x 17.41 x 0.75 cm (9.9 x 6.9 x 0.3 in) | 24.76 x 17.85 x 0.59 cm (9.8 x 7 x 0.2 in) | 28.06 x 21.49 x 0.64 cm (11.1 x 8.5 x 0.3 in) | 20.32 x 13.48 x 0.61 cm (8 x 5.3 x 0.2 in) | |
Weight | ||||||
Weight | 460 grams | 495 grams | 466 grams | 682 grams | 300.5 | |
Water Resistant / Waterproof | ||||||
Water Resistant / Waterproof | No | No | No | No | No | |
Rugged design | ||||||
Rugged design | No | No | No | No | No | |
IP Rating | ||||||
IP Rating | No | No | No | No | No | |
Headset Jack | ||||||
Headset Jack | No | No | No | No | 3.5mm | |
External Speakers | ||||||
External Speakers | Stereo | Stereo | Stereo | Stereo | Stereo | |
Input / Navigation | ||||||
Input / Navigation | ||||||
Touchscreen | ||||||
Touchscreen | Yes | Yes | Yes | Yes | Yes | |
Sleep / Wake Key | ||||||
Sleep / Wake Key | Yes | Yes | Yes | Yes | Yes | |
Home Key | ||||||
Home Key | No | No | No | No | Yes | |
Physical keyboard | ||||||
Physical keyboard | No | No | No | No | No | |
Text-to-Speech | ||||||
Text-to-Speech | Unknown | Unknown | Yes | Yes | Yes | |
Screen Reader | ||||||
Screen Reader | Unknown | Unknown | Yes | Yes | Yes | |
Keypad/Screen Lock | ||||||
Keypad/Screen Lock | Yes | Yes | Yes | Yes | Yes | |
External Volume Control | ||||||
External Volume Control | Yes | Yes | Yes | Yes | Yes | |
Fingerprint Sensor | ||||||
Fingerprint Sensor | No | No | No | No | Yes | |
More | ||||||
More | ||||||
Additional Information | ||||||
Additional Information | Other Names (AKA): Apple iPad Air 4, iPad Air 4th Generation | Other Names (AKA): Apple iPad 8th Generation | Other Names (AKA): | Other Names (AKA): | Other Names (AKA): Apple iPad Mini 5, iPad Mini 5th Generation | |
Related Links | ||||||
Related Links |
Apple iPad Air (2020) Reviews Where to buy Apple iPad Air (2020) |
Apple iPad 10.2 (2020) Reviews Where to buy Apple iPad 10.2 (2020) |
Apple iPad Pro 11 (2021) Reviews Where to buy Apple iPad Pro 11 (2021) |
Apple iPad Pro 12.9 (2021) Reviews Where to buy Apple iPad Pro 12.9 (2021) |
Apple iPad Mini (2019) Reviews Where to buy Apple iPad Mini (2019) |