Overview
| Regions available | USA, Canada, North America | ||||
|---|---|---|---|---|---|
| Networks |
| ||||
| SIM Card | Yes | ||||
| Operating System | Android 4.0 Ice Cream Sandwich (Update Available: 4.1.1 Jelly Bean) | ||||
| Secondary OS | No | ||||
| Processor | Nvidia Tegra 3 Quad-core | ||||
| Internal Memory | 16 GB or 32 GB | ||||
| RAM | 1024 MB | ||||
| ROM | Unknown | ||||
| GPS | A-GPS | ||||
| FlightMode | Yes | ||||
| Digital Compass | Yes | ||||
| Hearing Aid Compatible | No | ||||
TTY/TDD Digital TTY/TDD enables those who are deaf or hard of hearing to use a special TTY device with digital service. | No | ||||
| SAR | Unknown | ||||
| Languages | English | ||||
| Manufacturer Warranty | 1 Year | ||||
| Accessories Included | AC Charger, Manual |
Power & Battery
| Type | Lithium Polymer (Li-Pol), 15 WHr |
|---|---|
| Removable Battery | No |
| Wireless Charging | Unknown |
| Battery Charge Time | 3 hours |
| Video Playback Time | 10 hours |
| Wi-Fi Surfing Time | 6 hours |
| 3G Surfing Time | 6 hours |
| 4G Surfing Time | No |
| ReadingTime | No |
| Page Turns | No |
| Standby Time | 7 days |
Physical Characteristics
| Material | Aluminium |
|---|---|
| E-book Reader | No |
| Colors | Black |
| Dimensions [H x W x D] | 13.5 x 20.6 x 0.8 cm (5.3 x 8.1 x 0.3 in) |
| Weight | 349 grams (12.3 ounces) |
| Rugged Design | No |
Display / Screen
| Type | Color |
|---|---|
| Technology | LCD (IPS) |
| Colors | 16.7 million |
| Resolution | 1280 x 720 pixels |
| Pixel Density | Unknown |
| Size | 7.7 inches |
| 3D | No |
| Sensors | Ambient Light, Motion / Accelerometer, Gyroscope |
| Graphics | Yes |
| Themes | No |
| Backlit Illumination | Yes |
| Zoom / Magnification | Yes |
| Screen Orientation Lock | Yes |
| Multi Touch | Yes |
| Fingerprint-Resistant Coating | No |
| Additional Display Features | Capacitive touch screen |
Input / Navigation
| Touchscreen | Yes |
|---|---|
| Sleep / Wake Key | No |
| Home Key | No |
| Mute Key | No |
| Predictive Text Entry | Swype |
| Physical Keyboard | No |
| Text-to-Speech | Yes |
| Screen Reader | No |
| Keypad / Screen Lock | Yes |
| External Volume Control | Yes |
Call Management
| Contact List Capacity | Unknown |
|---|---|
| Multiple Numbers Per Contact | No |
| Contact Groups | No |
Web / Email / Messaging
| Web Browsing Type | HTML |
|---|---|
| Browser | Google Android |
| Javascript | Yes |
| Flash | Yes |
| Yes | |
| Email Protocols | POP3, IMAP, SMTP |
| Additional Email Features | No |
| Messaging Services | No |
Connectivity
| USB | Micro-USB 2.0 |
|---|---|
| Bluetooth | 3.0 |
| Bluetooth Profiles | A2DP |
| WiFi | 802.11 b/g/n |
| WiFi Encryption | No |
| Mobile Hotspot | Yes |
| WiMax | No |
| Expansion Slots | Yes |
| Expansion Slots Info | MicroSD, MicroSDHC (up to 32 GB) |
| PC Synchronization | Yes |
| TV-out | No |
DLNA Support Digital Living Network Alliance standards-based technology to make it easier for consumers to use, share and enjoy their digital photos, music and videos | Unknown |
NFC Near Field Communication is a short-range wireless communication technology | Unknown |
Camera
| Front Camera | |
|---|---|
| Built-In | Yes |
| Resolution | 2+ megapixels |
| Zoom | No |
| Additional Front Camera Info | No |
| Video Capture / Recording | Yes |
| Video Recording Parameters | No |
| Rear Camera | |
| Built-In | Yes |
| Resolution | 5+ megapixels |
| Zoom | Yes |
| Flash | No |
| Additional Rear Camera Info | No |
| Video Capture / Recording | Yes |
| Video Recording Formats | Unknown |
| Video Recording Parameters | No |
Audio / Video
| Audio Playback | Yes |
|---|---|
| Audio Formats | MP3, eAAC+, WMA, WAV |
| Radio | No |
| Video Playback | Yes |
| Video Playback Formats | 3GP / 3GPP, H.264 / AVC, MPEG-4, WMV |
| Mobile TV | No |
| Streaming Video | Yes |
| External Speakers | Stereo |
| Headset Jack | Yes |
| Custom Ringtones | Yes |
| Vibration Alert | Yes |
Apps
| To-Do / Task List | No |
|---|---|
| Calendar | Yes |
| World Clock | No |
| Alarm | Yes |
| Stopwatch | No |
| Timer | No |
| Calculator | Yes |
| Currency Converter | No |
| Document Viewer | DOC, DOCX, PDF, PPT, PPTX, XLS |
| Weather | No |
| Stocks | No |
| Maps | Yes |
| Notepad | No |
| Voice Memos / Recorder | Yes |
| Games | Downloadable (Hardwood Backgammon, Hardwood Euchre, Hardwood Solitaire IV, Hardwood Hearts, Hardwood Spades) |
| Apps | Downloadable, Pre-installed (Google Play, YouTube, Netflix, Zinio, Quick Office) |
| Included Software / Apps | No |
More
| Additional Comments | No |
|---|---|
| Related Links | Toshiba Excite 7.7 Manual Toshiba Excite 7.7 Reviews Where to buy Toshiba Excite 7.7 |
Help us improve? Suggest a correction.
