Overview
| Regions available | USA, Canada, North America | ||||
|---|---|---|---|---|---|
| Networks |
| ||||
| SIM Card | Yes | ||||
| Operating System | Android 4.0 Ice Cream Sandwich | ||||
| Secondary OS | No | ||||
| Processor | Nvidia Tegra 3 Quad-core | ||||
| Internal Memory | 16 GB or 32 GB or 64 GB | ||||
| RAM | 1024 MB | ||||
| ROM | Unknown | ||||
| GPS | A-GPS | ||||
| FlightMode | Yes | ||||
| Digital Compass | Yes | ||||
| Hearing Aid Compatible | No | ||||
TTY/TDD Digital TTY/TDD enables those who are deaf or hard of hearing to use a special TTY device with digital service. | No | ||||
| SAR | Unknown | ||||
| Languages | English | ||||
| Manufacturer Warranty | 1 Year | ||||
| Accessories Included | AC Charger, Manual |
Power & Battery
| Type | Lithium Polymer (Li-Pol), 25 WHr |
|---|---|
| Removable Battery | No |
| Wireless Charging | Unknown |
| Battery Charge Time | 4 hours |
| Video Playback Time | 10 hours |
| Wi-Fi Surfing Time | 10 hours |
| 3G Surfing Time | 10 hours |
| 4G Surfing Time | No |
| ReadingTime | No |
| Page Turns | No |
| Standby Time | 7 days |
Physical Characteristics
| Material | Aluminium |
|---|---|
| E-book Reader | No |
| Colors | Black |
| Dimensions [H x W x D] | 17.8 x 26.2 x 0.9 cm (7 x 10.3 x 0.4 in) |
| Weight | 599 grams (21.1 ounces) |
| Rugged Design | No |
Display / Screen
| Type | Color |
|---|---|
| Technology | LCD |
| Colors | 16.7 million |
| Resolution | 1280 x 800 pixels |
| Pixel Density | Unknown |
| Size | 10.1 inches |
| 3D | No |
| Sensors | Ambient Light, Motion / Accelerometer, Gyroscope |
| Graphics | Yes |
| Themes | No |
| Backlit Illumination | Yes |
| Zoom / Magnification | Yes |
| Screen Orientation Lock | Yes |
| Multi Touch | Yes |
| Fingerprint-Resistant Coating | No |
| Additional Display Features | Capacitive touch screen |
Input / Navigation
| Touchscreen | Yes |
|---|---|
| Sleep / Wake Key | No |
| Home Key | No |
| Mute Key | No |
| Predictive Text Entry | Swype |
| Physical Keyboard | No |
| Text-to-Speech | Yes |
| Screen Reader | No |
| Keypad / Screen Lock | Yes |
| External Volume Control | Yes |
Call Management
| Contact List Capacity | Unknown |
|---|---|
| Multiple Numbers Per Contact | No |
| Contact Groups | No |
Web / Email / Messaging
| Web Browsing Type | HTML |
|---|---|
| Browser | Google Android |
| Javascript | Yes |
| Flash | Yes |
| Yes | |
| Email Protocols | POP3, IMAP, SMTP |
| Additional Email Features | No |
| Messaging Services | No |
Connectivity
| USB | Micro-USB 2.0 |
|---|---|
| Bluetooth | 3.0 |
| Bluetooth Profiles | A2DP, AVRCP, HID, HFP, HSP, PAN |
| WiFi | 802.11 b/g/n |
| WiFi Encryption | No |
| Mobile Hotspot | Yes |
| WiMax | No |
| Expansion Slots | Yes |
| Expansion Slots Info | SD (up to 32 GB) |
| PC Synchronization | Yes |
| TV-out | HDMI |
DLNA Support Digital Living Network Alliance standards-based technology to make it easier for consumers to use, share and enjoy their digital photos, music and videos | Unknown |
NFC Near Field Communication is a short-range wireless communication technology | Unknown |
Camera
| Front Camera | |
|---|---|
| Built-In | Yes |
| Resolution | 2+ megapixels |
| Zoom | No |
| Additional Front Camera Info | No |
| Video Capture / Recording | Yes |
| Video Recording Parameters | No |
| Rear Camera | |
| Built-In | Yes |
| Resolution | 5+ megapixels |
| Zoom | Yes |
| Flash | No |
| Additional Rear Camera Info | No |
| Video Capture / Recording | Yes |
| Video Recording Formats | Unknown |
| Video Recording Parameters | No |
Audio / Video
| Audio Playback | Yes |
|---|---|
| Audio Formats | MP3, eAAC+, WMA, WAV |
| Radio | No |
| Video Playback | Yes |
| Video Playback Formats | 3GP / 3GPP, H.264 / AVC, MPEG-4 |
| Mobile TV | No |
| Streaming Video | Yes |
| External Speakers | Stereo |
| Headset Jack | Yes |
| Custom Ringtones | Yes |
| Vibration Alert | Yes |
Apps
| To-Do / Task List | No |
|---|---|
| Calendar | Yes |
| World Clock | No |
| Alarm | Yes |
| Stopwatch | No |
| Timer | No |
| Calculator | Yes |
| Currency Converter | No |
| Document Viewer | DOC, DOCX, PDF, PPT, PPTX, XLS |
| Weather | No |
| Stocks | No |
| Maps | Yes |
| Notepad | No |
| Voice Memos / Recorder | Yes |
| Games | Downloadable (Hardwood Backgammon, Hardwood Euchre, Hardwood Solitaire IV, Hardwood Hearts, Hardwood Spades) |
| Apps | Downloadable, Pre-installed (Google Play, YouTube, Netflix, Zinio, Quick Office) |
| Included Software / Apps | No |
More
| Additional Comments | No |
|---|---|
| Related Links | Toshiba Excite 10 Manual Toshiba Excite 10 Reviews Where to buy Toshiba Excite 10 |
Help us improve? Suggest a correction.
