Overview
| Regions available | USA, Canada, Asia, Europe, North America | ||||
|---|---|---|---|---|---|
| Networks |
| ||||
| SIM Card | Yes | ||||
| Operating System | Windows 7 Professional | ||||
| Secondary OS | No | ||||
| Processor | Atom Z670 Oak Trail 1.2 GHz | ||||
| Internal Memory | 30 GB or 62 GB | ||||
| RAM | 2 GB | ||||
| ROM | Unknown | ||||
| GPS | A-GPS | ||||
| FlightMode | No | ||||
| Digital Compass | No | ||||
| Hearing Aid Compatible | No | ||||
TTY/TDD Digital TTY/TDD enables those who are deaf or hard of hearing to use a special TTY device with digital service. | No | ||||
| SAR | Unknown | ||||
| Languages | English | ||||
| Manufacturer Warranty | 2 Years | ||||
| Accessories Included | AC Charger, Stylus |
Power & Battery
| Type | Lithium Polymer (Li-Pol), 5240 mAh |
|---|---|
| Removable Battery | Yes |
| Wireless Charging | Unknown |
| Battery Charge Time | 3 hours |
| Video Playback Time | Unknown |
| Wi-Fi Surfing Time | 8 hours |
| 3G Surfing Time | Unknown |
| 4G Surfing Time | No |
| ReadingTime | No |
| Page Turns | No |
| Standby Time | Unknown |
Physical Characteristics
| Material | Plastic |
|---|---|
| E-book Reader | No |
| Colors | Black |
| Dimensions [H x W x D] | 19.2 x 27.5 x 16.2 cm (7.6 x 10.8 x 6.4 in) |
| Weight | 690 grams (24.4 ounces) |
| Rugged Design | Yes |
Display / Screen
| Type | Color |
|---|---|
| Technology | LCD (IPS) |
| Colors | 16.7 million |
| Resolution | 1280 x 800 pixels |
| Pixel Density | Unknown |
| Size | 10.1 inches |
| 3D | No |
| Sensors | Motion / Accelerometer |
| Graphics | Yes |
| Themes | Yes |
| Backlit Illumination | Yes |
| Zoom / Magnification | Yes |
| Screen Orientation Lock | Yes |
| Multi Touch | Yes |
| Fingerprint-Resistant Coating | No |
| Additional Display Features | Capacitive Touchscreen |
Input / Navigation
| Touchscreen | Yes |
|---|---|
| Sleep / Wake Key | No |
| Home Key | No |
| Mute Key | No |
| Predictive Text Entry | T9 |
| Physical Keyboard | No |
| Text-to-Speech | No |
| Screen Reader | Yes |
| Keypad / Screen Lock | Yes |
| External Volume Control | Yes |
Call Management
| Contact List Capacity | Depends on system memory |
|---|---|
| Multiple Numbers Per Contact | Email address, Other fields |
| Contact Groups | Yes |
Web / Email / Messaging
| Web Browsing Type | HTML, HTML 5 |
|---|---|
| Browser | Internet Explorer Mobile |
| Javascript | Yes |
| Flash | Yes |
| Unknown | |
| Email Protocols | Unknown |
| Additional Email Features | Push Email |
| Messaging Services | No |
Connectivity
| USB | Yes |
|---|---|
| Bluetooth | 2.1 |
| Bluetooth Profiles | Unknown |
| WiFi | 802.11 b/g/n |
| WiFi Encryption | No |
| Mobile Hotspot | Yes |
| WiMax | No |
| Expansion Slots | Yes |
| Expansion Slots Info | Unknown |
| PC Synchronization | Yes |
| TV-out | HDMI |
DLNA Support Digital Living Network Alliance standards-based technology to make it easier for consumers to use, share and enjoy their digital photos, music and videos | No |
NFC Near Field Communication is a short-range wireless communication technology | No |
Camera
| Front Camera | |
|---|---|
| Built-In | Yes |
| Resolution | VGA (640 x 480) |
| Zoom | No |
| Additional Front Camera Info | No |
| Video Capture / Recording | No |
| Video Recording Parameters | No |
| Rear Camera | |
| Built-In | Yes |
| Resolution | 1+ megapixels |
| Zoom | No |
| Flash | No |
| Additional Rear Camera Info | No |
| Video Capture / Recording | No |
| Video Recording Formats | No |
| Video Recording Parameters | No |
Audio / Video
| Audio Playback | Yes |
|---|---|
| Audio Formats | MP3, WMA, M4A |
| Radio | No |
| Video Playback | Yes |
| Video Playback Formats | 3GP / 3GPP, MPEG-4, WMV |
| Mobile TV | No |
| Streaming Video | Yes |
| External Speakers | Mono |
| Headset Jack | Yes |
| Custom Ringtones | No |
| Vibration Alert | No |
Apps
| To-Do / Task List | No |
|---|---|
| Calendar | Yes |
| World Clock | Yes |
| Alarm | No |
| Stopwatch | No |
| Timer | No |
| Calculator | Yes |
| Currency Converter | No |
| Document Viewer | BMP, DOC, DOCX, GIF, JPG, PPT, PPTX, XLS |
| Weather | No |
| Stocks | No |
| Maps | No |
| Notepad | Yes |
| Voice Memos / Recorder | Yes |
| Games | Yes |
| Apps | Downloadable, Pre-installed (Microsoft Office 2010) |
| Included Software / Apps | No |
More
| Additional Comments | Security features include Advanced Theft Protection, Full Disk Encryption, Smartcard Reader and fingerprint sensor |
|---|---|
| Related Links | Fujitsu Stylistic Q550 Manual Fujitsu Stylistic Q550 Reviews Where to buy Fujitsu Stylistic Q550 |
Help us improve? Suggest a correction.
