Overview
| Regions available | USA, Canada, Asia, Europe, North America, Australia | ||
|---|---|---|---|
| Networks |
| ||
| SIM Card | No | ||
| Operating System | Android 3.2 Honeycomb (Update Available: 4.0.3 Ice Cream Sandwich) | ||
| Secondary OS | No | ||
| Processor | Nvidia Tegra 2 Dual-core 1 GHz | ||
| Internal Memory | 16 GB or 32 GB 16 GB or 32 GB | ||
| RAM | 1024 MB | ||
| ROM | Unknown | ||
| GPS | A-GPS | ||
| FlightMode | No | ||
| Digital Compass | Yes | ||
| Hearing Aid Compatible | No | ||
TTY/TDD Digital TTY/TDD enables those who are deaf or hard of hearing to use a special TTY device with digital service. | No | ||
| SAR | Unknown | ||
| Languages | Chinese, English, French, Portuguese, Spanish | ||
| Manufacturer Warranty | 1 Year | ||
| Accessories Included | AC Charger, Data Cable, Manual, USB Power Adapter |
Power & Battery
| Type | Lithium Polymer (Li-Pol), 24 WHr |
|---|---|
| Removable Battery | No |
| Wireless Charging | Unknown |
| Battery Charge Time | Unknown |
| Video Playback Time | 10 hours |
| Wi-Fi Surfing Time | 9 hours |
| 3G Surfing Time | No |
| 4G Surfing Time | No |
| ReadingTime | No |
| Page Turns | No |
| Standby Time | 30 days |
Physical Characteristics
| Material | Plastic |
|---|---|
| E-book Reader | No |
| Colors | Black |
| Dimensions [H x W x D] | 17.1 x 27.1 x 13.0 cm (6.7 x 10.7 x 5.1 in) |
| Weight | 680 grams (24 ounces) |
| Rugged Design | No |
Display / Screen
| Type | Color |
|---|---|
| Technology | LCD (IPS) |
| Colors | 16.7 million |
| Resolution | 1280 x 800 pixels |
| Pixel Density | Unknown |
| Size | 10.1 inches |
| 3D | No |
| Sensors | Ambient Light, Proximity, Motion / Accelerometer, Gyroscope |
| Graphics | Yes |
| Themes | No |
| Backlit Illumination | Yes |
| Zoom / Magnification | Yes |
| Screen Orientation Lock | Yes |
| Multi Touch | Yes |
| Fingerprint-Resistant Coating | No |
| Additional Display Features | Capacitive Touchscreen, Gorilla Glass Display |
Input / Navigation
| Touchscreen | Yes |
|---|---|
| Sleep / Wake Key | Yes |
| Home Key | No |
| Mute Key | No |
| Predictive Text Entry | Yes |
| Physical Keyboard | No |
| Text-to-Speech | No |
| Screen Reader | Yes |
| Keypad / Screen Lock | Yes |
| External Volume Control | Yes |
Call Management
| Contact List Capacity | Depends on system memory |
|---|---|
| Multiple Numbers Per Contact | Email address, Other fields |
| Contact Groups | Yes |
Web / Email / Messaging
| Web Browsing Type | HTML, HTML 5 |
|---|---|
| Browser | Google Android |
| Javascript | Yes |
| Flash | Yes |
| Yes | |
| Email Protocols | POP3, IMAP, Microsoft Exchange |
| Additional Email Features | Push Email |
| Messaging Services | No |
Connectivity
| USB | Yes |
|---|---|
| Bluetooth | 2.1 |
| Bluetooth Profiles | Unknown |
| WiFi | 802.11 b/g/n |
| WiFi Encryption | No |
| Mobile Hotspot | Yes |
| WiMax | No |
| Expansion Slots | Yes |
| Expansion Slots Info | MicroSD, MicroSDHC (up to 32 GB) |
| PC Synchronization | Yes |
| TV-out | HDMI |
DLNA Support Digital Living Network Alliance standards-based technology to make it easier for consumers to use, share and enjoy their digital photos, music and videos | No |
NFC Near Field Communication is a short-range wireless communication technology | No |
Camera
| Front Camera | |
|---|---|
| Built-In | Yes |
| Resolution | 1+ megapixels |
| Zoom | Yes |
| Additional Front Camera Info | White balance, Color Effect |
| Video Capture / Recording | Yes |
| Video Recording Parameters | No |
| Rear Camera | |
| Built-In | Yes |
| Resolution | 5+ megapixels |
| Zoom | Yes |
| Flash | LED |
| Additional Rear Camera Info | No |
| Video Capture / Recording | Yes |
| Video Recording Formats | Unknown |
| Video Recording Parameters | No |
Audio / Video
| Audio Playback | Yes |
|---|---|
| Audio Formats | MP3, AMR-WB, WMA |
| Radio | No |
| Video Playback | Yes |
| Video Playback Formats | 3GP / 3GPP, H.264 / AVC, MPEG-4 |
| Mobile TV | No |
| Streaming Video | Yes |
| External Speakers | Stereo |
| Headset Jack | Yes |
| Custom Ringtones | No |
| Vibration Alert | No |
Apps
| To-Do / Task List | No |
|---|---|
| Calendar | Yes |
| World Clock | No |
| Alarm | Yes |
| Stopwatch | No |
| Timer | No |
| Calculator | Yes |
| Currency Converter | No |
| Document Viewer | BMP, DOC, DOCX, GIF, JPG, PPT, PPTX, XLS |
| Weather | No |
| Stocks | No |
| Maps | Yes |
| Notepad | No |
| Voice Memos / Recorder | Yes |
| Games | Yes |
| Apps | Downloadable, Pre-installed (Polaris Office 3.0, ASUS Launcher, MyLibrary, MyNet, MyCloud, File manager, Android Market, YouTube) |
| Included Software / Apps | No |
More
| Additional Comments | 16 hours of battery life with Docked Keyboard |
|---|---|
| Related Links | Eee Pad Transformer Manual Eee Pad Transformer Reviews Where to buy Eee Pad Transformer |
Help us improve? Suggest a correction.
