Overview
| Regions available | USA, Canada, Asia, Europe, North America, Australia, South America, Africa | ||
|---|---|---|---|
| Networks |
| ||
| SIM Card | Yes | ||
| Operating System | Linux 2.3 (Update Available: 2.5) | ||
| Secondary OS | No | ||
| Processor | Freescale ARM-11 532 MHz | ||
| Internal Memory | 4 GB | ||
| RAM | No | ||
| ROM | Unknown | ||
| GPS | No | ||
| FlightMode | No | ||
| Digital Compass | No | ||
| Hearing Aid Compatible | No | ||
TTY/TDD Digital TTY/TDD enables those who are deaf or hard of hearing to use a special TTY device with digital service. | No | ||
| SAR | Unknown | ||
| Languages | English | ||
| Manufacturer Warranty | 1 Year | ||
| Accessories Included | AC Charger, Data Cable, Manual, Standard Battery |
Power & Battery
| Type | Lithium Polymer (Li-Pol), 1530 mAh |
|---|---|
| Removable Battery | No |
| Wireless Charging | Unknown |
| Battery Charge Time | 4 hours |
| Video Playback Time | Unknown |
| Wi-Fi Surfing Time | Unknown |
| 3G Surfing Time | 168 hours |
| 4G Surfing Time | Unknown |
| ReadingTime | Unknown |
| Page Turns | Unknown |
| Standby Time | Unknown |
Physical Characteristics
| Material | Plastic |
|---|---|
| E-book Reader | Yes |
| Colors | Graphite, White |
| Dimensions [H x W x D] | 26.4 x 18.3 x 1.0 cm (10.4 x 7.2 x 0.4 in) |
| Weight | 252 grams (8.9 ounces) |
| Rugged Design | No |
Display / Screen
| Type | Grayscale |
|---|---|
| Technology | E-ink |
| Colors | Unknown |
| Resolution | 824 x 1200 pixels |
| Pixel Density | Unknown |
| Size | 9.7 inches |
| 3D | No |
| Sensors | Motion / Accelerometer |
| Graphics | Yes |
| Themes | No |
| Backlit Illumination | No |
| Zoom / Magnification | Yes |
| Screen Orientation Lock | Yes |
| Multi Touch | No |
| Fingerprint-Resistant Coating | No |
| Additional Display Features | No |
Input / Navigation
| Touchscreen | No |
|---|---|
| Sleep / Wake Key | Yes |
| Home Key | Yes |
| Mute Key | No |
| Predictive Text Entry | No |
| Physical Keyboard | Yes |
| Text-to-Speech | Yes |
| Screen Reader | Yes |
| Keypad / Screen Lock | Yes |
| External Volume Control | Yes |
Call Management
| Contact List Capacity | Unknown |
|---|---|
| Multiple Numbers Per Contact | No |
| Contact Groups | No |
Web / Email / Messaging
| Web Browsing Type | Unknown |
|---|---|
| Browser | Kindle |
| Javascript | Yes |
| Flash | No |
| No | |
| Email Protocols | No |
| Additional Email Features | No |
| Messaging Services | No |
Connectivity
| USB | No |
|---|---|
| Bluetooth | No |
| Bluetooth Profiles | No |
| WiFi | No |
| WiFi Encryption | No |
| Mobile Hotspot | No |
| WiMax | No |
| Expansion Slots | No |
| Expansion Slots Info | No |
| PC Synchronization | No |
| TV-out | No |
DLNA Support Digital Living Network Alliance standards-based technology to make it easier for consumers to use, share and enjoy their digital photos, music and videos | Unknown |
NFC Near Field Communication is a short-range wireless communication technology | Unknown |
Camera
| Front Camera | |
|---|---|
| Built-In | No |
| Resolution | No |
| Zoom | No |
| Additional Front Camera Info | No |
| Video Capture / Recording | No |
| Video Recording Parameters | No |
| Rear Camera | |
| Built-In | No |
| Resolution | No |
| Zoom | No |
| Flash | No |
| Additional Rear Camera Info | No |
| Video Capture / Recording | No |
| Video Recording Formats | No |
| Video Recording Parameters | No |
Audio / Video
| Audio Playback | Yes |
|---|---|
| Audio Formats | MP3 |
| Radio | No |
| Video Playback | No |
| Video Playback Formats | No |
| Mobile TV | No |
| Streaming Video | No |
| External Speakers | Stereo |
| Headset Jack | Yes |
| Custom Ringtones | No |
| Vibration Alert | No |
Apps
| To-Do / Task List | No |
|---|---|
| Calendar | No |
| World Clock | No |
| Alarm | No |
| Stopwatch | No |
| Timer | No |
| Calculator | No |
| Currency Converter | No |
| Document Viewer | AZW, BMP, DOC, GIF, HTML, JPG, MOBL, PDF, RTF, TXT |
| Weather | No |
| Stocks | No |
| Maps | No |
| Notepad | No |
| Voice Memos / Recorder | No |
| Games | No |
| Apps | Pre-installed |
| Included Software / Apps | Read-to-me feature, New Oxford Dictionary, Free wireless access to Wikipedia online encyclopaedia, Voice Guide, Whispersync, Social Network Integration: Share passages on Twitter & Facebook |
More
| Additional Comments | No |
|---|---|
| Related Links | Kindle DX Manual Kindle DX Reviews Where to buy Kindle DX |
Help us improve? Suggest a correction.
