Overview
| Regions available | Europe | ||||
|---|---|---|---|---|---|
| Networks |
| ||||
| SIM Card | No | ||||
| Operating System | MeeGo 1.1 | ||||
| Secondary OS | Android 2.0 | ||||
| Processor | Atom N450 Pineview 1.66 GHz | ||||
| Internal Memory | 16 GB or 32 GB 32 GB | ||||
| RAM | 1024 MB | ||||
| ROM | Unknown | ||||
| GPS | No | ||||
| FlightMode | No | ||||
| Digital Compass | No | ||||
| Hearing Aid Compatible | No | ||||
TTY/TDD Digital TTY/TDD enables those who are deaf or hard of hearing to use a special TTY device with digital service. | No | ||||
| SAR | Unknown | ||||
| Languages | English | ||||
| Manufacturer Warranty | 1 Year | ||||
| Accessories Included | AC Charger, Carrying case, Manual |
Power & Battery
| Type | Lithium Polymer (Li-Pol) |
|---|---|
| Removable Battery | No |
| Wireless Charging | Unknown |
| Battery Charge Time | Unknown |
| Video Playback Time | 5 hours |
| Wi-Fi Surfing Time | 6 hours |
| 3G Surfing Time | No |
| 4G Surfing Time | No |
| ReadingTime | Unknown |
| Page Turns | Unknown |
| Standby Time | 3 days |
Physical Characteristics
| Material | Magnesium alloy |
|---|---|
| E-book Reader | No |
| Colors | Gray |
| Dimensions [H x W x D] | 19.4 x 29.4 x 1.4 cm (7.6 x 11.6 x 0.6 in) |
| Weight | 995 grams (35.1 ounces) |
| Rugged Design | No |
Display / Screen
| Type | Color |
|---|---|
| Technology | LCD |
| Colors | Unknown |
| Resolution | 1366 x 768 pixels |
| Pixel Density | Unknown |
| Size | 11.6 inches |
| 3D | No |
| Sensors | Ambient Light, Motion / Accelerometer |
| Graphics | Yes |
| Themes | Yes |
| Backlit Illumination | Yes |
| Zoom / Magnification | Yes |
| Screen Orientation Lock | Yes |
| Multi Touch | Yes |
| Fingerprint-Resistant Coating | No |
| Additional Display Features | Capacitive Touchscreen |
Input / Navigation
| Touchscreen | Yes |
|---|---|
| Sleep / Wake Key | No |
| Home Key | No |
| Mute Key | No |
| Predictive Text Entry | No |
| Physical Keyboard | No |
| Text-to-Speech | No |
| Screen Reader | No |
| Keypad / Screen Lock | Yes |
| External Volume Control | No |
Call Management
| Contact List Capacity | Depends on system memory |
|---|---|
| Multiple Numbers Per Contact | Email address, Other fields |
| Contact Groups | No |
Web / Email / Messaging
| Web Browsing Type | HTML, HTML 5 |
|---|---|
| Browser | Unknown |
| Javascript | Yes |
| Flash | Yes |
| No | |
| Email Protocols | No |
| Additional Email Features | No |
| Messaging Services | No |
Connectivity
| USB | Yes |
|---|---|
| Bluetooth | 2.1 |
| Bluetooth Profiles | Unknown |
| WiFi | 802.11 b/g/n |
| WiFi Encryption | No |
| Mobile Hotspot | Yes |
| WiMax | No |
| Expansion Slots | Yes |
| Expansion Slots Info | SD (up to 32 GB) |
| PC Synchronization | Unknown |
| TV-out | HDMI |
DLNA Support Digital Living Network Alliance standards-based technology to make it easier for consumers to use, share and enjoy their digital photos, music and videos | No |
NFC Near Field Communication is a short-range wireless communication technology | No |
Camera
| Front Camera | |
|---|---|
| Built-In | Yes |
| Resolution | 1+ megapixels |
| Zoom | No |
| Additional Front Camera Info | No |
| Video Capture / Recording | No |
| Video Recording Parameters | No |
| Rear Camera | |
| Built-In | No |
| Resolution | No |
| Zoom | No |
| Flash | - |
| Additional Rear Camera Info | No |
| Video Capture / Recording | No |
| Video Recording Formats | No |
| Video Recording Parameters | No |
Audio / Video
| Audio Playback | Yes |
|---|---|
| Audio Formats | MP3, AAC, WMA, WAV, OGG |
| Radio | No |
| Video Playback | Yes |
| Video Playback Formats | H.264 / AVC, MPEG-4, WMV, DivX, AVI |
| Mobile TV | No |
| Streaming Video | Yes |
| External Speakers | Yes |
| Headset Jack | Yes |
| Custom Ringtones | No |
| Vibration Alert | No |
Apps
| To-Do / Task List | Unknown |
|---|---|
| Calendar | Yes |
| World Clock | Unknown |
| Alarm | Unknown |
| Stopwatch | Unknown |
| Timer | No |
| Calculator | Unknown |
| Currency Converter | Unknown |
| Document Viewer | EPUB, PDF, TXT |
| Weather | Yes |
| Stocks | No |
| Maps | Yes |
| Notepad | Unknown |
| Voice Memos / Recorder | Unknown |
| Games | Downloadable, Pre-installed |
| Apps | Downloadable, Pre-installed (WeTab Market) |
| Included Software / Apps | No |
More
| Additional Comments | No |
|---|---|
| Related Links | WeTab Reviews Where to buy WeTab |
Help us improve? Suggest a correction.
